=^..^= MCATS =^..^= |
| Sire: | ||
| Dam: | ||
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Klein, Ulrike CC | ja (yes) | 2018-07-10 | 3.11 |
| normal | Klein, Ulrike CC | ja (yes) | 2015-09-08 | 1.01 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Klein, Ulrike | ja (yes) | 2015-09-08 | 1.01 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | Orivet | cat tested self | ja (yes) | 2015-08-01 |
| normal | GSD-IV | Orivet | cat tested self | ja (yes) | 2015-08-01 |
| normal | HCM A31P | Orivet | cat tested self | ja (yes) | 2015-08-01 |
| HCM R820W | Orivet | cat tested self | ja (yes) | 2015-08-01 | |
| normal | PK Def. | Orivet | cat tested self | ja (yes) | 2015-08-01 |
| normal | PKD | Orivet | cat tested self | ja (yes) | 2015-08-01 |
| normal | PRA | Orivet | cat tested self | ja (yes) | 2015-08-01 |
| normal | SMA | Orivet | cat tested self | ja (yes) | 2015-08-01 |
