=^..^= MCATS =^..^= |
Sire: | Manitou's Diomedes | |
Dam: | Imposing Carlotta K H P G G G G G | |
Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA) Pedigree view (with photos without menue) |
Heartscreening-Results
Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2021-05-28 | 4.06 |
Comments: false tendon, mild mitral insufficiency | ||||
other | Tobias, Ralf PP CC | ja (yes) | 2019-08-13 | 2.08 |
Comments: false tendon, mitral valve regurgitation | ||||
other | Tobias, Ralf PP CC | ja (yes) | 2018-09-13 | 1.09 |
Comments: false tendon, mitral valve regurgitation |