=^..^= MCATS =^..^= |
| Sire: | Talshipp Al Nair K G | |
| Dam: | Heritage Coons Salome | |
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Höpfner, Robert PP CC | ja (yes) | 2014-01-05 | 2.06 |
| normal | Höpfner, Robert PP CC | ja (yes) | 2012-11-17 | 1.04 |
| Comments: fused papillary muscles | ||||
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Rottmayer, Kristina BPT | ja (yes) | 2012-11-17 | 1.04 |
