=^..^= MCATS =^..^= |
| Sire: | Charusheelas Clooney H G G G G | |
| Dam: | Coonattack Hey Tortie Tude K H G G G G | |
| Offsprings: | Coonattack Alcantara Absinth G G G G GCoonattack Fin Isch Jude II P/P K G G G GCoonattack Jackson Jalapeno Jallenger G GCoonattack Jarmelina Jambalaya Jazz G GCoonattack Jelina Jaymee Jellybean K G GCoonattack Mama Mia Made You Look G G G G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Schiller, Sonja PP CC | ja (yes) | 2016-11-21 | 5.05 |
| Comments: only mild enlargment of papillary muscles, irregular endocard | ||||
| normal | Schiller, Sonja PP CC | ja (yes) | 2014-09-03 | 3.02 |
| Comments: two false tendons | ||||
| normal | Schiller, Sonja PP CC | ja (yes) | 2012-07-16 | 1.01 |
| Comments: mild tricuspid insufficiency | ||||
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Schiller, Sonja BPT | ja (yes) | 2012-07-16 | 1.01 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / N | Bloodgroup | Laboklin | cat tested self | ja (yes) | 2017-07-25 |
| normal | HCM A31P | Certagen | cat tested self | ja (yes) | 2017-05-08 |
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | HCM A74T | through ancestors | 0000-00-00 | ||
| normal | PK Def. | Certagen | cat tested self | ja (yes) | 2017-05-08 |
| normal | PKD | Certagen | cat tested self | ja (yes) | 2017-05-08 |
| normal | SMA | Certagen | cat tested self | ja (yes) | 2017-05-08 |
| normal | SMA | through ancestors | 0000-00-00 | ||
