=^..^= MCATS =^..^= |
| Sire: | Artemea Elvis The King | |
| Dam: | Honeycoon Hello Clarice | |
| Offsprings: | Coonity Uma Parvati K K G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Miedler, Stefan | ja (yes) | 2012-07-22 | 7.03 |
| Comments: Insignifikante Mitralisinsuffizienz | ||||
| normal | Miedler, Stefan | ja (yes) | 2010-12-15 | 5.08 |
| Comments: Insignifikante Mitralisinsuffizienz | ||||
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Miedler, Stefan | ja (yes) | 2012-07-22 | 7.03 |
| normal | Miedler, Stefan | ja (yes) | 2010-12-15 | 5.08 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | Laboklin | cat tested self | ja (yes) | 2007-10-17 |
