=^..^= MCATS =^..^= |
: | Hades van Ashamta ![]() ![]() ![]() ![]() |
: | : | : | : | |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2022-05-21 | 5.11 |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2020-03-07 | 3.08 |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2018-09-29 | 2.03 |
normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2017-07-06 | 1.00 |
: | : | : | : | normal | Pawpeds, : normal / normal | ja (yes) | 2017-08-10 | 1.01 |
Patella
: | : | : | : | Grad 1 / normal | Schmerbach, Kay BPT | ja (yes) | 2017-07-06 | 1.00 |
: | : | : | : | : | : |
N / N | 0000-00-00 | ||||
normal | HCM A31P | 0000-00-00 | |||
normal | PK Def. | 0000-00-00 | |||
normal | SMA | 0000-00-00 | |||