=^..^= MCATS =^..^= |
: | Everwood Auri ![]() ![]() ![]() ![]() |
: | : | : | : | |
normal | Hüttig, Alexander PP CC | ja (yes) | 2020-04-15 | 5.02 |
normal | Hüttig, Alexander PP CC | ja (yes) | 2018-06-27 | 3.05 |
normal | Hüttig, Alexander PP CC | ja (yes) | 2017-01-13 | 1.11 |
normal | Hüttig, Alexander PP CC | ja (yes) | 2016-04-11 | 1.02 |
normal | Hüttig, Alexander PP CC | ja (yes) | 2015-05-06 | 0.03 |
: | : | : | : | normal | Hüttig, Alexander | ja (yes) | 2016-04-11 | 1.02 |
: | : | : | : | HD 2 | OFA, : moderate | ja (yes) | 2018-08-31 | 3.07 |
Patella
: | : | : | : | normal / normal | Hüttig, Alexander | ja (yes) | 2018-06-27 | 3.05 |