=^..^= MCATS =^..^= |
| Sire: | Frisian Land Tequila-Sunrise K G G G G G G | |
| Dam: | White Rocks Taiga G G G G G | |
| Offsprings: | All That Jazz of Nayeli K G G G G G G G G GNinja La Fee of Nayeli G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Wendt, Ralph PP CC | ja (yes) | 2018-09-10 | 3.11 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Wendt, Ralph | ja (yes) | 2018-09-10 | 3.11 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / b | Bloodgroup | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2015-02-04 |
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | HCM A31P | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2015-02-04 |
| normal | PK Def. | through ancestors | 0000-00-00 | ||
| normal | PK Def. | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2015-02-04 |
| normal | PKD | through ancestors | 0000-00-00 | ||
| normal | PKD | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2015-02-04 |
| normal | SMA | through ancestors | 0000-00-00 | ||
| normal | SMA | Dr van Haeringen Laboratorium | cat tested self | ja (yes) | 2015-02-04 |
