=^..^= MCATS =^..^= |
| Sire: | Nova Scotia's Jack Sparrow | |
| Dam: | Nova Scotia's Sadie K K P | |
| Offsprings: | Nova Scotia's Josephine K H P G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2021-05-27 | 8.05 |
| normal | Kresken, Jan-Gerd PP CC | 2018-06-15 | 5.05 | |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2016-11-04 | 3.10 |
| normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2014-10-31 | 1.10 |
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Kresken, Jan-Gerd BPT | ja (yes) | 2016-11-04 | 3.10 |
| normal | Kresken, Jan-Gerd BPT | ja (yes) | 2014-10-31 | 1.10 |
Patella-Results
| result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal / normal | Kresken, Jan-Gerd BPT | ja (yes) | 2016-11-04 | 3.10 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | Orivet | cat tested self | ja (yes) | 2015-03-21 |
| normal | PK Def. | Orivet | cat tested self | ja (yes) | 2015-03-21 |
| normal | PKD | Orivet | cat tested self | ja (yes) | 2015-03-21 |
| normal | SMA | Biofocus | cat tested self | 2015-08-11 | |
