=^..^= MCATS =^..^= |
: | Nova Scotia's Jack Sparrow |
: | Nova Scotia's Sadie Nova Scotia's Josephine () |
: | : | : | : | |
normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2021-05-27 | 8.05 |
normal | Kresken, Jan-Gerd PP CC | 2018-06-15 | 5.05 | |
normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2016-11-04 | 3.10 |
normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2014-10-31 | 1.10 |
: | : | : | : | normal | Kresken, Jan-Gerd BPT | ja (yes) | 2016-11-04 | 3.10 |
normal | Kresken, Jan-Gerd BPT | ja (yes) | 2014-10-31 | 1.10 |
Patella
: | : | : | : | normal / normal | Kresken, Jan-Gerd BPT | ja (yes) | 2016-11-04 | 3.10 |
: | : | : | : | : | : |
normal | HCM A31P | Orivet | ja (yes) | 2015-03-21 | |
normal | PK Def. | Orivet | ja (yes) | 2015-03-21 | |
normal | PKD | Orivet | ja (yes) | 2015-03-21 | |
normal | SMA | Biofocus | 2015-08-11 | ||