=^..^= MCATS =^..^= |
: | Top Coon Tornado |
: | Ulyssia Silvi-Cola |
: | Antobo's Endor G G G Nixon of Goodclaws G G G G Nova Scotia's C.J. ![]() ![]() ![]() ![]() ![]() ![]() |
: | : | : | : | |
normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2020-08-06 | 8.04 |
normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2019-11-29 | 7.08 |
normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2017-05-26 | 5.01 |
normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2015-06-12 | 3.02 |
normal | Kresken, Jan-Gerd PP CC | ja (yes) | 2013-07-05 | 1.03 |
: | : | : | : | normal | Kresken, Jan-Gerd BPT | ja (yes) | 2015-06-12 | 3.02 |
normal | Kresken, Jan-Gerd BPT | ja (yes) | 2013-07-05 | 1.03 |
Patella
: | : | : | : | normal / normal | Kresken, Jan-Gerd BPT | ja (yes) | 2015-06-12 | 3.02 |
: | : | : | : | : | : |
N / N | Dr van Haeringen Laboratorium | ja (yes) | 2014-04-07 | ||
normal | HCM A31P | Dr van Haeringen Laboratorium | ja (yes) | 2014-04-07 | |
normal | PK Def. | Dr van Haeringen Laboratorium | ja (yes) | 2014-04-07 | |
normal | PKD | Dr van Haeringen Laboratorium | ja (yes) | 2014-04-07 | |
normal | SMA | Dr van Haeringen Laboratorium | ja (yes) | 2014-04-07 | |