=^..^= MCATS =^..^= |
| Sire: | Tekanewa's Melony | |
| Dam: | KaleninAslani Dorabella | |
| Offsprings: | McCoonie Elainee GMcCoonie HackMack G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Janthur, Martin PP CC | ja (yes) | 2013-03-22 | 8.02 |
| normal | Janthur, Martin PP CC | ja (yes) | 2009-08-19 | 4.06 |
| normal | Janthur, Martin PP CC | ja (yes) | 2008-04-18 | 3.02 |
| normal | Janthur, Martin PP CC | ja (yes) | 2006-10-27 | 1.09 |
Hip-Xray-Results
| Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | normal | Pawpeds, result: normal / normal | ja (yes) | 2008-08-12 | 3.06 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | SMA | Biofocus | cat tested self | 2008-08-28 | |
