=^..^= MCATS =^..^= |
| Sire: | Greygables Max Montgomery G G G G G | |
| Dam: | Abesh Jasna-Joella | |
| Offsprings: | Strictly Coons Neela Nahema G G G GStrictly Coons Philomena G G G GStrictly Coons Phoenix G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Ammermann, Peter | ja (yes) | 2015-08-07 | 1.02 |
Hip-Xray-Results
| Result: | Evaluated by: | Identity checked: | Test date: | Test age: Years.Month | normal | Bachmann, Ralf, result: | ja (yes) | 2015-02-23 | 0.08 |
Patella-Results
| result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal / normal | Bachmann, Ralf BPT | ja (yes) | 2015-02-23 | 0.08 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / b | Bloodgroup | Orivet | cat tested self | ja (yes) | 2015-03-21 |
| normal | HCM A31P | Orivet | cat tested self | ja (yes) | 2015-03-21 |
| normal | PK Def. | Orivet | cat tested self | ja (yes) | 2015-03-21 |
| normal | PKD | Orivet | cat tested self | ja (yes) | 2015-03-21 |
| normal | SMA | Orivet | cat tested self | ja (yes) | 2015-03-21 |
