=^..^= MCATS =^..^= |
| Sire: | Jepiks Scooter G G G G G | |
| Dam: | Hayabusa King of Bohemia G G G G G G | |
| Offsprings: | ||
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| equivocal | Kaltenbrunn-de Weert, Alexandra | ja (yes) | 2017-12-01 | 2.11 |
| Comments: subaortale Muskelwurst ohne Beeinträchtigung des Ausflußtrakts | ||||
| equivocal | Tobias, Ralf PP CC | ja (yes) | 2017-03-17 | 2.02 |
| Comments: fokale Hypertrophie, subaortaler ggr. Muskelwulst, dynamische Aortenstenose | ||||
| equivocal | Höpfner, Robert PP CC CVIM | ja (yes) | 2016-04-15 | 1.03 |
| Comments: moderate enlarged papillary muscles | ||||
Kidneyscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month | normal | Höpfner, Robert BPT | ja (yes) | 2016-04-15 | 1.03 |
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| N / b | Bloodgroup | dr van haeringen laboratorium | cat tested self | ja (yes) | 2015-03-30 |
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | PK Def. | through ancestors | 0000-00-00 | ||
| normal | PKD | through ancestors | 0000-00-00 | ||
| normal | SMA | through ancestors | 0000-00-00 | ||
