=^..^= MCATS =^..^= |
| Sire: | Koonikats Wild Bill H G G G | |
| Dam: | Tinkerbell of Forster's Home H G G G | |
| Offsprings: | Rosenrot of Forster's Home K G G G GSnickers Maximus of Forster's Home K H P G G G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Wess, Gerhard PP CC CVIM | ja (yes) | 2015-09-07 | 4.07 |
| Comments: False tendon between LV posterior wall and interventricular septum (physiologic and common in cats). | ||||
| normal | Wess, Gerhard PP CC CVIM | ja (yes) | 2013-03-20 | 2.01 |
| Comments: false tendons in the left ventricle | ||||
Genetic(DNA)-Results
| Result: | Gene: | Lab: | Testing procedure: | chipped: | date: |
| normal | HCM A31P | through ancestors | 0000-00-00 | ||
| normal | PK Def. | through ancestors | 0000-00-00 | ||
| normal | SMA | through ancestors | 0000-00-00 | ||
