=^..^= MCATS =^..^= |
| : | Magic Lake Polarwolf Proprius Dr. Cate Banfield CoonielandEdens Queenie CoonielandEdens Quentchen CoonielandEdens Quibell () |
| : | : | : | : | |
| normal | Höpfner, Robert PP CC CVIM | ja (yes) | 2019-05-18 | 8.04 |
| normal | Höpfner, Robert PP CC | ja (yes) | 2016-02-05 | 5.01 |
| normal | Höpfner, Robert PP CC | ja (yes) | 2014-03-13 | 3.02 |
| normal | Höpfner, Robert PP CC | ja (yes) | 2012-12-27 | 2.00 |
| normal | Weyland, Jutta | ja (yes) | 2011-12-17 | 0.11 |
| : | : | : | : | normal | Höpfner, Robert BPT | ja (yes) | 2014-03-13 | 3.02 |
| normal | Weiland, Jutta | 2011-12-17 | 0.11 | |
| : | : | : | : | normal | Pawpeds, : normal / normal | ja (yes) | 2012-05-22 | 1.05 |
Patella
| : | : | : | : | normal / normal | Schmerbach, Kay BPT | ja (yes) | 2014-03-13 | 3.02 |
| : | : | : | : | : | : |
| N / N | UC Davis | ja (yes) | 2015-03-10 | ||
| normal | HCM A31P | 0000-00-00 | |||
| normal | HCM A31P | Laboklin | ja (yes) | 2012-02-02 | |
| normal | PK Def. | UC Davis | ja (yes) | 2013-08-10 | |
| normal | SMA | Laboklin | ja (yes) | 2012-02-02 | |