=^..^= MCATS =^..^= |
| Sire: | Coonshags Santiago | |
| Dam: | CoonielandEdens Ninifee ![]() | |
| Offsprings: | CoonielandEdens Lasse K G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| other | Höpfner, Robert PP CC CVIM | ja (yes) | 2016-06-22 | 8.08 |
| Comments: mild mitral insufficiency, ostium primum ASD | ||||
| normal | Weyland, Jutta | nein (no) | 2009-06-10 | 1.07 |
