=^..^= MCATS =^..^= |
| Sire: | Prairiebaby River Promise H G | |
| Dam: | Ruskprickens Terrakotta H | |
| Offsprings: | Silveronyx Puma H G G | |
Heartscreening, Kidneys, Hips, Patella, Genetic (DNA)Pedigree view (with photos without menue) | ||
Heartscreening-Results
| Result: | Veterinarian: | Identity checked: | Test date: | Test age: Years.Month |
| normal | Adolfsson, Eva PP | ja (yes) | 2011-03-22 | 4.09 |
| normal | Adolfsson, Eva PP | ja (yes) | 2009-05-05 | 2.11 |
| normal | Adolfsson, Eva PP | ja (yes) | 2008-05-27 | 1.11 |
| Comments: Papillary muscles moderate enlarged | ||||
| equivocal | Häggström, Jens PP | ja (yes) | 2007-06-14 | 1.00 |
| Comments: Papillary muscles moderate enlarged | ||||
