view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Maine Coon of silver Glean |
Breeder Name: | Brandauer Gabi |
Homepage: | http://maine-coon-of-silver-glean.de/ |
Email: | brandauergabi@yahoo.de |
Phone: | 072714988010 |
ZIP Town: | 76744 Wörth am Rhein |
Country: | Germany |
registered with (Association): | 1. KRV (1. Kurpfälzer Rassekatzen Verband e.V.) |
number of MC breeding cats: | 5 |
number of neuters: | 2 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | yes (ja) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | no (nein) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: Hot Pepper Catchfire Tigers | Katy Perry of silver Glean | Lionbugs Camilla | Montekiki Enola | Montekikki's Sneaky Pie | | |
litters per year: | 3-4 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | FIFE sometimes (gelegentlich) |
Additional Infos: | |
last update: | 2024-09-06 11:19:31 |
zum Seitenanfang
top of the page