view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Maine-Coon-zum-Limesgraben |
Breeder Name: | Mogk, Hans-Jürgen |
Homepage: | http://Maine-coon-zum-Limesgraben.de |
Email: | hans-juergen-mogk@t-online.de |
Phone: | 060439884681 |
ZIP Town: | 63667 Nidda |
Country: | Germany |
registered with (Association): | KVL (Katzenverein Leverkusen e.V.) |
number of MC breeding cats: | 5 |
number of neuters: | 3 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | no (nein) |
Comments on testing: | Herzschall und Gen Test im Alter von unter 12 Monaten dann in regelmä�igen Abständen |
Testresults from the following cats are published in the health database: none | |
litters per year: | 2 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | no (nein) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | TICA often (viel) |
Additional Infos: | |
last update: | 2020-08-13 17:38:27 |
zum Seitenanfang
top of the page