view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Kirschräuber |
Breeder Name: | Heike Oriwol |
Homepage: | http://www.kirschraeuber-maine-coons.de |
Email: | sissi.oriwol@t-online.de |
Phone: | 03447 314468 |
ZIP Town: | 04600 Altenburg |
Country: | Germany |
registered with (Association): | TicaCats (TicaCats e.V.) TICA |
number of MC breeding cats: | 6 |
number of neuters: | 2 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | partly (teilweise) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | partly (teilweise) |
SMA Gentest: | partly (teilweise) |
Pk def. Gentest: | partly (teilweise) |
Are retired breeders tested: | partly (teilweise) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 4 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | |
last update: | 2017-04-28 07:53:00 |
zum Seitenanfang
top of the page