view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Bluetowncats |
Breeder Name: | Ingrid Trier |
Homepage: | http://www.bluetowncats.de |
Email: | ingridtrier@web.de |
Phone: | 064208393150 |
ZIP Town: | 35041 Marburg |
Country: | Germany |
registered with (Association): | KFG (Katzen-Freunde Germania e.V.) |
Breeder since: | 2004 |
number of MC breeding cats: | 4 |
number of neuters: | 1 |
other pets: | Mini Ausies |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | partly (teilweise) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | partly (teilweise) |
Comments on testing: | Ca mit 1 Jahr |
Testresults from the following cats are published in the health database: none | |
litters per year: | 2-3 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | |
last update: | 2020-09-09 20:44:08 |
zum Seitenanfang
top of the page