view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Heartbreaker Maine Coons |
Breeder Name: | Dr. Suchfort, Christine |
Homepage: | http://www.heartbreaker-mainecoon.de |
Email: | info@heartbreaker-mainecoon.de |
Phone: | 0171-7258591 |
ZIP Town: | 83075 Bad Feilnbach |
Country: | Germany |
registered with (Association): | Bavarian (Bavarian e.V.) |
Breeder since: | 2005 |
number of MC breeding cats: | 8 |
number of neuters: | 2 |
other pets: | 1 Irish Setter |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | Jährliche HCM- und PKD-Schalls sowie Blutuntersuchungen bei allen Zuchttieren. |
Testresults from the following cats are published in the health database: none | |
litters per year: | 3 - 4 |
How are the kittens raised: | variable (unterschiedlich) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in seperated area with outdoor run (in einem abgetrennten Bereich mit Freigehege) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | Auf sehr viele regionale Ausstellungen in Oberbayern/Raum München-Nürnberg. |
last update: | 2021-10-09 11:18:28 |
zum Seitenanfang
top of the page