view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Meadowheart Maine Coons |
Breeder Name: | Kneeland, Mandy |
Homepage: | https://www.meadowhearts.de/ |
Email: | coonies@meadowhearts.de |
Phone: | 06071-9685615 |
ZIP Town: | 64839 Münster |
Country: | Germany |
registered with (Association): | KFG (Katzen-Freunde Germania e.V.) |
Breeder since: | 2023 |
number of MC breeding cats: | 2 |
number of neuters: | 2 |
other pets: | keine |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | yes (ja) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | HCM und PKD-Schall vor erstem Zuchteinsatz und dann in regelmäßigen Abständen. |
Testresults from the following cats are published in the health database: Coonity Biloxi | | |
litters per year: | 1 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | no (nein) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | no own male (kein eigener Kater vorhanden) |
How often / where does the breeder show: | CFA sometimes (gelegentlich) |
Additional Infos: | Liebevolle Aufzucht mit viel Wertschätzung für Sozialisierung der Kitten. |
last update: | 2024-10-10 23:01:42 |
zum Seitenanfang
top of the page