view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Petit Roi |
Breeder Name: | Petra Markgraf |
Homepage: | https://www.coonies-de-petit-roi.de/Home |
Email: | traumkatzen@t-online.de |
Phone: | 016094410063 |
ZIP Town: | Haselbach Haselbach |
Country: | Germany |
registered with (Association): | TicaCats (TicaCats e.V.) TICA |
Breeder since: | 1995 |
number of MC breeding cats: | |
number of neuters: | |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | no (nein) |
PKD Ultrasound: | no (nein) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 4 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | never (nie) |
Additional Infos: | |
last update: | 2023-02-05 16:26:51 |
zum Seitenanfang
top of the page