view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Waterbuddies Maine Coon |
Breeder Name: | Anita Keller |
Homepage: | http://waterbuddiesmainecoon.jimdofree.com |
Email: | keller.anita20@gmail.com |
Phone: | +436765015176 |
ZIP Town: | 2126 Ladendorf |
Country: | Austria |
registered with (Association): | OEVEK (Österreichischer Verband für die Zucht und Haltung von Edelkatzen) FIFe |
Breeder since: | 2018 |
number of MC breeding cats: | 5 |
number of neuters: | 3 |
other pets: | Hunde |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | no (nein) |
Comments on testing: | Alle zwei Jahre |
Testresults from the following cats are published in the health database: none | |
litters per year: | 1-3 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | no (nein) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | FIFE sometimes (gelegentlich) |
Additional Infos: | |
last update: | 2022-10-13 16:09:34 |
zum Seitenanfang
top of the page