view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Cattery von Zumbusch |
Breeder Name: | Linda Zumbusch |
Homepage: | https://nadine-maria-lovece.jimdosite.com/ |
Email: | anoukida@gmx.de |
Phone: | 015756617696 |
ZIP Town: | 45661 Recklinghausen |
Country: | Germany |
registered with (Association): | DE (Deutsche Edelkatze e.V.) WCF |
Breeder since: | 2020 |
number of MC breeding cats: | 10 |
number of neuters: | |
other pets: | Hunde |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | HD,PL und dentalröntgen für 2022/23 geplant |
Testresults from the following cats are published in the health database: none | |
litters per year: | 4-5 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | FIFE sometimes (gelegentlich) |
Additional Infos: | |
last update: | 2022-07-30 03:10:25 |
zum Seitenanfang
top of the page