view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Of Blue Erftpaws |
Breeder Name: | Schnitzler Tanja |
Homepage: | http://maine-coon-of-blue-erftpaws.de |
Email: | Tanja.schnitzler@maine-coon-of-blue-erftpaws.de |
Phone: | |
ZIP Town: | 50374 Erftstadt |
Country: | Germany |
registered with (Association): | 1. DEKZV (1. Deutsche Edelkatzenzüchter-Verband e.V.) FIFe |
Breeder since: | 2022 |
number of MC breeding cats: | 2 |
number of neuters: | 3 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | yes (ja) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | Wie befinden uns noch am Anfabg der Zucht. Geplant ist 1 bis 2 Jahre zu testen. |
Testresults from the following cats are published in the health database: Queensberry of Goodclaw's | | |
litters per year: | 1-2 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | |
Additional Infos: | |
last update: | 2022-05-23 17:51:28 |
zum Seitenanfang
top of the page