view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Giantcats Castle |
Breeder Name: | Franke-Shamrai, Marianna |
Homepage: | http://giantcatscastle.de |
Email: | chris-franke@web.de |
Phone: | +436705554775 |
ZIP Town: | 4774 St. Marienkirchen bei Schärding |
Country: | Austria |
registered with (Association): | UFU (Ukrainian Felinology Union) FIFe |
Breeder since: | 2020 |
number of MC breeding cats: | 6 |
number of neuters: | |
other pets: | Hund (Golden Retriever) |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | no (nein) |
PKD Ultrasound: | no (nein) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | no (nein) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 5 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | no (nein) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | FIFE sometimes (gelegentlich) |
Additional Infos: | |
last update: | 2021-12-13 08:48:07 |
zum Seitenanfang
top of the page