view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Maine Coons Von Der Waldlust |
Breeder Name: | Sonnleitner, Jasmin |
Homepage: | http://www.von-der-waldlust.de |
Email: | mc-von-der-waldlust@freenet.de |
Phone: | 01575-3689757 |
ZIP Town: | 90542 Eckental |
Country: | Germany |
registered with (Association): | C4U (Cats 4 Us e.V.) TICA |
Breeder since: | 2018 |
number of MC breeding cats: | 7 |
number of neuters: | 2 |
other pets: | 2 Hunde |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | partly (teilweise) |
Comments on testing: | Vor Zuchteinsatz. Ab 1 Jahr,alle 2 Jahre |
Testresults from the following cats are published in the health database: none | |
litters per year: | 3-4 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | |
Additional Infos: | |
last update: | 2021-05-21 23:13:21 |
zum Seitenanfang
top of the page