view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | of Juja Tuja |
Breeder Name: | Langenberg Caroline |
Homepage: | http://www.of-juja-tuja.de |
Email: | clbajazzo@yahoo.de |
Phone: | 01732701070 |
ZIP Town: | 42657 Solingen |
Country: | Germany |
registered with (Association): | GdK (Gemeinschaft der Katzenfreunde e.V.) |
Breeder since: | 2012 |
number of MC breeding cats: | 5 |
number of neuters: | 2 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | no (nein) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | unterschiedlich siehe HP |
How are the kittens raised: | variable (unterschiedlich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | no (nein) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | Ausstellungen siehe Homepage |
last update: | 2021-02-17 21:16:51 |
zum Seitenanfang
top of the page