view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Ashamta |
Breeder Name: | Jochgem |
Homepage: | http://www.ashamta.nl |
Email: | info@ashamta.nl |
Phone: | 0493693687 |
ZIP Town: | Asten |
Country: | Netherlands |
registered with (Association): | Mundikat (Mundikat) FIFe |
Breeder since: | 2001 |
number of MC breeding cats: | 12 |
number of neuters: | 2 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | yes (ja) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | 1 jahre, 3 jaghre, 6 jahre, 9 jahre bis 12 jahre |
Testresults from the following cats are published in the health database: none | |
litters per year: | 4 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in seperated area with outdoor run (in einem abgetrennten Bereich mit Freigehege) |
How often / where does the breeder show: | |
Additional Infos: | |
last update: | 2020-07-23 12:47:25 |
zum Seitenanfang
top of the page