view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | IgmuKasas |
Breeder Name: | Andreeßen, Martina |
Homepage: | http://www.IgmuKasas.de |
Email: | martina.andreessen@gmail.com |
Phone: | 06446/889705 |
ZIP Town: | 35644 Hohenahr |
Country: | Germany |
registered with (Association): | TicaCats (TicaCats e.V.) TICA |
Breeder since: | 2019 |
number of MC breeding cats: | 2-3 |
number of neuters: | 4 |
other pets: | / |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | yes (ja) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | partly (teilweise) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | partly (teilweise) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 1 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | no (nein) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | never (nie) |
Additional Infos: | |
last update: | 2024-11-11 06:25:19 |
zum Seitenanfang
top of the page