view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Great Chums Maine Coon |
Breeder Name: | Eva Dormeyer |
Homepage: | http://www.maine-coon-katze.de |
Email: | info@greatchums.de |
Phone: | 05171/929939 |
ZIP Town: | 31228 Peine |
Country: | Germany |
registered with (Association): | KFG (Katzen-Freunde Germania e.V.) |
Breeder since: | 2000 |
number of MC breeding cats: | 3 |
number of neuters: | 7 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | partly (teilweise) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 1-2 Würfe |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | no (nein) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | never (nie) |
Additional Infos: | |
last update: | 2021-09-21 21:13:43 |
zum Seitenanfang
top of the page