view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | of Dangerstone |
Breeder Name: | Fuhrmeister Jasmin |
Homepage: | https://www.dangerstonemainecoon.com/ |
Email: | jasmin.fuhrmeister@gmx.de |
Phone: | 06127 992082 |
ZIP Town: | 65527 Niedernhausen |
Country: | Germany |
registered with (Association): | KVL (Katzenverein Leverkusen e.V.) |
number of MC breeding cats: | 5 |
number of neuters: | 1 |
other pets: | Hund mittelgroß |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | no (nein) |
PKD Ultrasound: | no (nein) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | no (nein) |
Comments on testing: | |
Testresults from the following cats are published in the health database: Akbars Baikal | Ascent Miss Dior | Big Giants Resort Bonaparte | Big Giants Resort Leonardo | Il Tramonto Xanti | Jelly Bean of Dangerstone | Pillowtalk Apache White Socks II | Seelerieva's Cassandra | Tigersoul's Malu | Tigersoul's Queen of Darkness | Tigersoul's Soraya | | |
litters per year: | 2-3 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | partly (teilweise) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | |
Additional Infos: | |
last update: | 2018-03-01 10:20:17 |
zum Seitenanfang
top of the page