view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Sweetfluffycoons |
Breeder Name: | Susanne und Jan-Henrik Lüer |
Homepage: | www.sweetfluffycoons.com |
Email: | Sweetfluffycoons@web.de |
Phone: | 0172-4664164 |
ZIP Town: | 14979 Großbeeren |
Country: | Germany |
registered with (Association): | ICW (International Cat World e.V.) |
Breeder since: | 2015 |
number of MC breeding cats: | 4fortpflanzungsfähig |
number of neuters: | 4 |
other pets: | einen Hund Australian Shepherd |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | alle 2 Jahre HCM Schall, Gen-Test, Vorsorgeuntersuchungen,Leukose, Fiv, Kot-Profil |
Testresults from the following cats are published in the health database: none | |
litters per year: | 3 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | never (nie) |
Additional Infos: | |
last update: | 2023-11-06 08:36:12 |
zum Seitenanfang
top of the page