view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | von Falaysia |
Breeder Name: | Kietzmann Annett |
Homepage: | http://mco-von-Falaysia.de |
Email: | Kietzmann-Annett-web@web.de |
Phone: | 015229433077 |
ZIP Town: | 56412 Untershausen |
Country: | Germany |
registered with (Association): | BdK NRW (Bund der Katzenzüchter NRW e.V.) |
Breeder since: | 2014 |
number of MC breeding cats: | 5 |
number of neuters: | 2 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | ab 12 Monate, aller 24 Monate |
Testresults from the following cats are published in the health database: none | |
litters per year: | 2 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in seperated area with outdoor run (in einem abgetrennten Bereich mit Freigehege) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | jedes Kitten hat ein Gesundheitszeugnis, kompette Impfung für 1 Jahr, Identifikationschip |
last update: | 2022-08-12 15:29:11 |
zum Seitenanfang
top of the page