view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Honigbuschs |
Breeder Name: | HOrmaycht, Sibylle |
Homepage: | http://www.honigbuschs.de |
Email: | s-hormaycht@t-online.de |
Phone: | 015755946906 |
ZIP Town: | 51588 Nümbrecht |
Country: | Germany |
registered with (Association): | TicaCats (TicaCats e.V.) TICA |
Breeder since: | 2004 |
number of MC breeding cats: | 3 |
number of neuters: | 3 |
other pets: | 2 Hunde |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | alle 2 Jahre Katzen, jährlich Kater, Kastraten etwa bis 9 Jahre |
Testresults from the following cats are published in the health database: Dark and Bright Holly | Honigbusch's Blue Magic Woman | Honigbusch's Dizzy Miss Lizzy | Honigbusch's Molly | Honigbuschs Living Loving Maid | Moonshinecoons Yps | Yovimba Indra Illuminati | | |
litters per year: | 2 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | never (nie) |
Additional Infos: | |
last update: | 2022-09-25 09:28:00 |
zum Seitenanfang
top of the page