view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Coonies vom Calverbühl |
Breeder Name: | Thüringer Sigrid |
Homepage: | http://vomcalverbuehl.de |
Email: | cooniesvomcalverbuehl@gmx.de |
Phone: | |
ZIP Town: | 72581 Dettingen |
Country: | Germany |
registered with (Association): | GP (Grand Prix - Verein für Rassekatzen e.V.) |
Breeder since: | 2010 |
number of MC breeding cats: | 7 |
number of neuters: | 1 |
other pets: | 3 Hunde, 1 Papagei |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | partly (teilweise) |
HD Xray: | partly (teilweise) |
PL (Patella Luxation): | partly (teilweise) |
HCM Gen (Meurs, A31P): | partly (teilweise) |
SMA Gentest: | partly (teilweise) |
Pk def. Gentest: | partly (teilweise) |
Are retired breeders tested: | no (nein) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 1-3 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | Wir sind eine kleine Rassekatzen Zucht die sehr auf Qualität achtet. Wir freuen uns auf Kontakte und Fragen. LG |
last update: | 2023-05-01 21:34:47 |
zum Seitenanfang
top of the page