view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Diamondcoonies |
Breeder Name: | Kaden Claudia |
Homepage: | http://www.diamondcoonies.de |
Email: | claudia@diamondcoonies.de |
Phone: | 09824/93168 |
ZIP Town: | 90599 Dietenhofen |
Country: | Germany |
registered with (Association): | FCC (Franconia Cat Club e.V.) TICA |
Breeder since: | 2003 |
number of MC breeding cats: | 5 |
number of neuters: | 1 |
other pets: | zwei Hunde |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | partly (teilweise) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | Schall alle drei Jahre |
Testresults from the following cats are published in the health database: Alvin of Cooncreek | AMaryCoon Holly | Diamondcoonies Angel | Diamondcoonies Aragon | Diamondcoonies Bacardi | Diamondcoonies Fanja | Diamondcoonies Quinn | Oldmillriver Curly Sue | Zsaba P of Chiarandi | | |
litters per year: | 3 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | CFA sometimes (gelegentlich) |
Additional Infos: | Wir lieben den alten Typ der Maine Coon und sehen Outcross als Chance die Coonies gesund zu erhalten und den Genpool zu erweitern. |
last update: | 2021-07-01 19:23:03 |
zum Seitenanfang
top of the page