view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | from otherland (breeding has ended) |
Breeder Name: | Gölyeri-Reich, Anja |
Homepage: | http://www.from-otherland.de |
Email: | maine-coon@from-otherland.de |
Phone: | 015782384903 |
ZIP Town: | 44329 Dortmund |
Country: | Germany |
registered with (Association): | CCC (Crowns Cat Club e.V.) |
number of MC breeding cats: | 3 |
number of neuters: | 2 |
other pets: | Deutsche Dogge |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | no (nein) |
Pk def. Gentest: | |
Are retired breeders tested: | yes (ja) |
Comments on testing: | HCM und PKD Schall vor Zuchteinsatz, danach alle 2 Jahre |
Testresults from the following cats are published in the health database: Aldaker Xaira | Bellingham's Feel the Impression | Danisha of El Dorado | Jasira from Otherland | Kheesha from Otherland | Pokerface from Otherland | Qiwi from Otherland | Ruby Qu from Otherland | Summerplace X-Plorer | Sylvester from Otherland | Top Coon Dexter | Vasko the Foreigner | WilliamsRoad Nelly Apple Tree | | |
litters per year: | 2 Würfe |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | |
last update: | 2021-09-21 10:54:32 |
zum Seitenanfang
top of the page