view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Maine Coon vom Kupfermoor |
Breeder Name: | Margit Johne |
Homepage: | http://mainecoon-vomkupfermoor.com |
Email: | neu-kupfer@web,de |
Phone: | |
ZIP Town: | 74635 Kupferzell |
Country: | Germany |
registered with (Association): | CFG (Catfriends of Germany e.V.) TICA |
number of MC breeding cats: | 5 |
number of neuters: | - |
other pets: | 1 Dalmatiner 1 Mischling |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | partly (teilweise) |
PKD Ultrasound: | partly (teilweise) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | no (nein) |
SMA Gentest: | no (nein) |
Pk def. Gentest: | no (nein) |
Are retired breeders tested: | no (nein) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 2-3 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | access to the rest of the house (mit Zugang zum restlichen Wohnbereich) |
How often / where does the breeder show: | |
Additional Infos: | |
last update: | 2021-10-27 09:10:17 |
zum Seitenanfang
top of the page