view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Jalemia |
Breeder Name: | Braun, Andrea |
Homepage: | http://www.jalemia.de |
Email: | braun@jalemia.de |
Phone: | 016094932344 |
ZIP Town: | 49448 Marl |
Country: | Germany |
registered with (Association): | C4U (Cats 4 Us e.V.) TICA |
Breeder since: | 2012 |
number of MC breeding cats: | 4-7 |
number of neuters: | 0 |
other pets: | 3 Havaneser Mädels,1 Leonberger Rüde, Hühner |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | partly (teilweise) |
PKD Ultrasound: | partly (teilweise) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | partly (teilweise) |
SMA Gentest: | partly (teilweise) |
Pk def. Gentest: | no (nein) |
Are retired breeders tested: | partly (teilweise) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 3-5 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | busy (lebhaft) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | no (nein) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in seperated area with outdoor run (in einem abgetrennten Bereich mit Freigehege) |
How often / where does the breeder show: | |
Additional Infos: | |
last update: | 2023-06-08 08:15:41 |
zum Seitenanfang
top of the page