view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | DES COONS DE CAUX |
Breeder Name: | REVERSEZ Christian |
Homepage: | http://www.chatteriedescoonsdecaux.com |
Email: | rvz.ch@orange.fr |
Phone: | +330276788318 |
ZIP Town: | 76400 CARVILLE LA FOLLETIERE |
Country: | France |
registered with (Association): | LOOF (Livre Officiel des Origines Felines) |
number of MC breeding cats: | 22 |
number of neuters: | 4 |
other pets: | BURMESE +BERGER BLANC SUISSE + Berger des SHETLAND |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 01 |
How are the kittens raised: | seperated room (in einem abgetrennten Bereich) |
How is the household: | |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | no (nein) |
How do the males live: | in seperated area (in einem abgetrennten Bereich) |
How often / where does the breeder show: | other often (andere viel) |
Additional Infos: | |
last update: | 2019-10-11 01:20:08 |
zum Seitenanfang
top of the page