view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Matamba |
Breeder Name: | Gerstheimer/Holtz Stephanie |
Homepage: | http://www.matambas-mainecoon.de |
Email: | matambas-mainecoon@web.de |
Phone: | 04824 - 4069957 |
ZIP Town: | 25361 Grevenkop |
Country: | Germany |
registered with (Association): | ICW (International Cat World e.V.) |
number of MC breeding cats: | 9 |
number of neuters: | 3 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | partly (teilweise) |
Pk def. Gentest: | partly (teilweise) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: none | |
litters per year: | 3 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | partly (teilweise) |
Does the breeder feed ... dry food: | yes (ja) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | other sometimes (andere gelegentlich) |
Additional Infos: | |
last update: | 2019-09-26 14:08:07 |
zum Seitenanfang
top of the page