view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Auerberglands (breeding has ended) |
Breeder Name: | Michaela Panhans |
Homepage: | https://auerberglandsmainecoon.jimdo.com/ |
Email: | mpx844@googlemail.com |
Phone: | 081919850873 |
ZIP Town: | 86929 Penzing |
Country: | Germany |
registered with (Association): | TicaCats (TicaCats e.V.) TICA |
number of MC breeding cats: | 3 |
number of neuters: | 1 |
other pets: | |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | partly (teilweise) |
HD Xray: | no (nein) |
PL (Patella Luxation): | no (nein) |
HCM Gen (Meurs, A31P): | yes (ja) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: | |
Testresults from the following cats are published in the health database: Auerberglands Imperial Cats Juliana | CaterCats Demi Moore | Trinity Ludique Esprit | Testresults from neuters (maybe previous breeding cats): Auerbergland's Diamond Cats Monrose | Auerberglands Giant Cat's Ares | Auerberglands Giant Cat's Pandora | Auerberglands Lacey Cats Catman | Auerberglands Majestic Cats Scarlett | CaterCats Zola | Elphinstone G'Rey Eminence | Faricoon Pascal | SugarIslands Tortellinchen | | |
litters per year: | 2 |
How are the kittens raised: | in the whole house (im ganzen Wohnbereich) |
How is the household: | |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | no (nein) |
Does the breeder feed ... dry food: | no (nein) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in seperated area with outdoor run (in einem abgetrennten Bereich mit Freigehege) |
How often / where does the breeder show: | |
Additional Infos: | |
last update: | 2022-08-09 10:39:37 |
zum Seitenanfang
top of the page