view entries | search entries | add entrie | edit entrie |
All information provided here is self-reported by the breeder and has not been verified.
Cattery Name: | Waterproof |
Breeder Name: | Calzavara-Widmer Sylvia |
Homepage: | http://www.waterproofs-maine-coon.ch |
Email: | siva.calzi@vtxmail.ch |
Phone: | +41 71 223 57 44 |
ZIP Town: | 8586 Enghishofen TG |
Country: | Switzerland |
registered with (Association): | TICA (The International Cat Association) |
Breeder since: | 1998 |
number of MC breeding cats: | 4 |
number of neuters: | 2 |
other pets: | Spiders (Haus-Spinnen ;-) |
Does the breeder test for the following genetic diseases? | |
HCM Ultrasound: | yes (ja) |
PKD Ultrasound: | yes (ja) |
HD Xray: | yes (ja) |
PL (Patella Luxation): | yes (ja) |
HCM Gen (Meurs, A31P): | no (nein) |
SMA Gentest: | yes (ja) |
Pk def. Gentest: | yes (ja) |
Are retired breeders tested: | yes (ja) |
Comments on testing: |
HCM every year (risk lines) aus Risikolinie jährlich, sonst alle 2 Jahre PKD/HD only ones with 12 months (einmal frühestens mit 12 Monaten) |
Testresults from the following cats are published in the health database: none | |
litters per year: | 1 |
How are the kittens raised: | only the first weeks seperated (nur die ersten Wochen getrennt) |
How is the household: | quiet (ruhig) |
Are the kittens chiped: | yes (ja) |
Are the kittens neutered: | yes (ja) |
Does the breeder feed ... dry food: | no (nein) |
Does the breeder feed ... wet food: | yes (ja) |
Does the breeder feed ... meat (BARF): | yes (ja) |
How do the males live: | in the whole household (im ganzen Wohnbereich) |
How often / where does the breeder show: | TICA often (viel) |
Additional Infos: | Ich lege Wert auf Gesundheit und Typ. Züchte ausschliesslich mit erprobten Showlinien in allen Farben, ausgenommen weiss. |
last update: | 2021-09-22 08:25:02 |
zum Seitenanfang
top of the page